<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockslurp</title>
	<atom:link href="http://www.stockslurp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockslurp.com</link>
	<description>Stock market info</description>
	<lastBuildDate>Wed, 10 Oct 2012 18:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unusual volume: $TRLG up &#8230;</title>
		<link>http://www.stockslurp.com/unusual-volume-trlg-up-2/</link>
		<comments>http://www.stockslurp.com/unusual-volume-trlg-up-2/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 18:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[#nasdaq]]></category>

		<guid isPermaLink="false">http://www.stockslurp.com/unusual-volume-trlg-up-2/</guid>
		<description><![CDATA[Unusual volume: $TRLG up 22.35% from previous close http://t.co/6LiOsbek #nasdaq]]></description>
			<content:encoded><![CDATA[<p>Unusual volume: $TRLG up 22.35% from previous close <a href="http://t.co/6LiOsbek" target="_blank">http://t.co/6LiOsbek</a> #nasdaq</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockslurp.com/unusual-volume-trlg-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$QLIK upgraded from Neutr&#8230;</title>
		<link>http://www.stockslurp.com/qlik-upgraded-from-neutr/</link>
		<comments>http://www.stockslurp.com/qlik-upgraded-from-neutr/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 16:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[#nasdaq]]></category>

		<guid isPermaLink="false">http://www.stockslurp.com/qlik-upgraded-from-neutr/</guid>
		<description><![CDATA[$QLIK upgraded from Neutral to Buy http://t.co/y0h62h1O #nasdaq]]></description>
			<content:encoded><![CDATA[<p>$QLIK upgraded from Neutral to Buy <a href="http://t.co/y0h62h1O" target="_blank">http://t.co/y0h62h1O</a> #nasdaq</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockslurp.com/qlik-upgraded-from-neutr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating the listing o&#8230;</title>
		<link>http://www.stockslurp.com/celebrating-the-listing-o/</link>
		<comments>http://www.stockslurp.com/celebrating-the-listing-o/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 15:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stockslurp.com/celebrating-the-listing-o/</guid>
		<description><![CDATA[NASDAQOMX: Celebrating the listing of CU Bancorp&#8217;s (CUNB) common stock on the NASDAQ Capital Market!  http://t.co/kV1Ad8Vx ]]></description>
			<content:encoded><![CDATA[<p>NASDAQOMX: Celebrating the listing of CU Bancorp&#8217;s (CUNB) common stock on the NASDAQ Capital Market!  http://t.co/kV1Ad8Vx </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockslurp.com/celebrating-the-listing-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton Bancorp, Inc. (N&#8230;</title>
		<link>http://www.stockslurp.com/hamilton-bancorp-inc-n/</link>
		<comments>http://www.stockslurp.com/hamilton-bancorp-inc-n/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 14:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stockslurp.com/hamilton-bancorp-inc-n/</guid>
		<description><![CDATA[NASDAQOMX: Hamilton Bancorp, Inc. (NASDAQ:HBK) Joins the NASDAQ Market!]]></description>
			<content:encoded><![CDATA[<p>NASDAQOMX: Hamilton Bancorp, Inc. (NASDAQ:HBK) Joins the NASDAQ Market!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockslurp.com/hamilton-bancorp-inc-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the NASDAQ Fam&#8230;</title>
		<link>http://www.stockslurp.com/welcome-to-the-nasdaq-fam-35/</link>
		<comments>http://www.stockslurp.com/welcome-to-the-nasdaq-fam-35/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 14:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stockslurp.com/welcome-to-the-nasdaq-fam-35/</guid>
		<description><![CDATA[NASDAQOMX: Welcome to the NASDAQ Family Ambarella, Inc. (NASDAQ:AMBA)!]]></description>
			<content:encoded><![CDATA[<p>NASDAQOMX: Welcome to the NASDAQ Family Ambarella, Inc. (NASDAQ:AMBA)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockslurp.com/welcome-to-the-nasdaq-fam-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$TRLG upgraded from Under&#8230;</title>
		<link>http://www.stockslurp.com/trlg-upgraded-from-under/</link>
		<comments>http://www.stockslurp.com/trlg-upgraded-from-under/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 14:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[#nasdaq]]></category>

		<guid isPermaLink="false">http://www.stockslurp.com/trlg-upgraded-from-under/</guid>
		<description><![CDATA[$TRLG upgraded from Underweight to Hold http://t.co/y0h62h1O #nasdaq]]></description>
			<content:encoded><![CDATA[<p>$TRLG upgraded from Underweight to Hold <a href="http://t.co/y0h62h1O" target="_blank">http://t.co/y0h62h1O</a> #nasdaq</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockslurp.com/trlg-upgraded-from-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual volume: $TRLG up &#8230;</title>
		<link>http://www.stockslurp.com/unusual-volume-trlg-up/</link>
		<comments>http://www.stockslurp.com/unusual-volume-trlg-up/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 14:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[#nasdaq]]></category>

		<guid isPermaLink="false">http://www.stockslurp.com/unusual-volume-trlg-up/</guid>
		<description><![CDATA[Unusual volume: $TRLG up 20.75% from previous close http://t.co/6LiOsbek #nasdaq]]></description>
			<content:encoded><![CDATA[<p>Unusual volume: $TRLG up 20.75% from previous close <a href="http://t.co/6LiOsbek" target="_blank">http://t.co/6LiOsbek</a> #nasdaq</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockslurp.com/unusual-volume-trlg-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ-100 PMI at 2744.55&#8230;</title>
		<link>http://www.stockslurp.com/nasdaq-100-pmi-at-2744-55/</link>
		<comments>http://www.stockslurp.com/nasdaq-100-pmi-at-2744-55/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 13:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[#nasdaq]]></category>

		<guid isPermaLink="false">http://www.stockslurp.com/nasdaq-100-pmi-at-2744-55/</guid>
		<description><![CDATA[NASDAQ-100 PMI at 2744.55 (up 0.10%) movers: $EXPE, $WCRX, $GRMN, $FOSL, $ROST http://t.co/gLfmwdpB #nasdaq]]></description>
			<content:encoded><![CDATA[<p>NASDAQ-100 PMI at 2744.55 (up 0.10%) movers: $EXPE, $WCRX, $GRMN, $FOSL, $ROST <a href="http://t.co/gLfmwdpB" target="_blank">http://t.co/gLfmwdpB</a> #nasdaq</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockslurp.com/nasdaq-100-pmi-at-2744-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ-100 AHI at 2743.50&#8230;</title>
		<link>http://www.stockslurp.com/nasdaq-100-ahi-at-2743-50/</link>
		<comments>http://www.stockslurp.com/nasdaq-100-ahi-at-2743-50/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 21:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[#nasdaq]]></category>

		<guid isPermaLink="false">http://www.stockslurp.com/nasdaq-100-ahi-at-2743-50/</guid>
		<description><![CDATA[NASDAQ-100 AHI at 2743.50 (up 0.06%) movers: $CTXS, $ADSK, $CERN, $WFM, $TXN http://t.co/XcEm35SB #nasdaq]]></description>
			<content:encoded><![CDATA[<p>NASDAQ-100 AHI at 2743.50 (up 0.06%) movers: $CTXS, $ADSK, $CERN, $WFM, $TXN <a href="http://t.co/XcEm35SB" target="_blank">http://t.co/XcEm35SB</a> #nasdaq</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockslurp.com/nasdaq-100-ahi-at-2743-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ OMX September and &#8230;</title>
		<link>http://www.stockslurp.com/nasdaq-omx-september-and/</link>
		<comments>http://www.stockslurp.com/nasdaq-omx-september-and/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 21:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stockslurp.com/nasdaq-omx-september-and/</guid>
		<description><![CDATA[NASDAQOMX: NASDAQ OMX September and 3Q12 Volumes and Revenue Capture http://t.co/lZ4OeeVW]]></description>
			<content:encoded><![CDATA[<p>NASDAQOMX: NASDAQ OMX September and 3Q12 Volumes and Revenue Capture <a href="http://t.co/lZ4OeeVW" target="_blank">http://t.co/lZ4OeeVW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockslurp.com/nasdaq-omx-september-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
